Ark Survival Evolved How Long to Wait Between Tranq Arrow Shots Before Shooting Again
| " | Less deadly than other arrows, but chop-chop increases the victim's torpidity. | „ |
Single use
Aye (recollectible as stone arrow)
Spawn Command
cheat giveitemnum 70 i 0 0
or
cheat gfi ArrowTranq 1 0 0
or
crook giveitem "Blueprint'/Game/PrimalEarth/CoreBlueprints/Weapons/PrimalItemAmmo_ArrowTranq.PrimalItemAmmo_ArrowTranq'" 1 0 0
Ingredients
Resource breakdown [Expand]
Purchase yields
10 pieces
Overview [ ]
The Tranq Arrow (or Tranquilizer Arrow) is used for rendering creatures unconscious. It does less damage than a
Stone Pointer, merely increases the target'southward Torpor. Tranq Arrows can be used as ammo for the
Bow,
Crossbow and
Compound Bow.
Upon hit, they instantly increase the target's torpor by an corporeality equal to 200% of the weapon damage and requite an boosted amount of torpor equal to 250% of the weapon damage over the class of the adjacent 4 seconds. (ex. A standard quality Bow would Crusade xl Torpor impairment immediately, with a timed release of 50 torpor over 4 seconds.)
They can commonly be recovered by walking up to the area of impact, only will be recovered as Stone Arrows, the Narcotic existence expended.
| Armament | Weapon | Damage | Narcotics | Instant torpor | Over time | Total | Torpor / Narcotic |
|---|---|---|---|---|---|---|---|
| | | 20 | 1 | 40 | 50 | ninety | 90 |
| | | 27 | i | 54 | 67.5 | 121.v | 121.5 |
| | | 35 | 1 | 70 | 87.5 | 157.five | 157.5 |
| | | 26 | three | 156 | 65 | 221 | 73.seven |
| | | 36 | 3 | 216 | 90 | 306 | 102 |
| | | 26 | 3 | 312 | 130 | 442 | 147.3 |
| | | twenty | 80 | 100 | 180 | ||
| | | 27 | 150 | ? | 240 | ||
| | | 35 | eighty | 100 | 180 |
Notes [ ]
Video Tutorial [ ]
| Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| For a side-by-side comparison of all weapons, see the Weapons page! For a comparison of reload and draw times, see Weapon Mechanics! | |||||||||
| | Electric Prod • Lance • State highway • Shield (Wooden, Metal, Anarchism, Tek) • Spear (Flaming) • Sword (Tek) • Tek Claws • Club | ||||||||
| |
| ||||||||
| |
| ||||||||
| | Chainsaw • Glow Stick • Hatchet (Stone, Metallic) • Lasso • Metal Sickle • Mining Drill • Pick (Rock, Metal, Climbing) • Pliers • Taxidermy Tool • Torch • Whip | ||||||||
| | Auto Turret (Heavy) • Ballista Turret • Cannon • Catapult Turret • Minigun Turret • Plant Species X • Rocket Turret • Tek Turret | ||||||||
| | C4 Detonator (C4 Charge) • Cannon Beat out • Cruise Missile • Grenade (Fume, Poison, Cluster, Tek, Tek Gravity) • Water Mine • IED • Plant Species Z Fruit • Rocket Launcher (RPG, Homing Missile) • Rocket Pod • Tek Grenade Launcher | ||||||||
| | Conduct Trap (Large) • Oil Jar • Constitute Species Y Trap • Tripwire Alert • Tripwire Narcotic | ||||||||
| | Sentry Remote • Unassembled Enforcer • Unassembled Mek • Unassembled TEK Hover Skiff | ||||||||
| Taming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Amarberry • Azulberry • Citronal • Longrass • Mejoberry • Narcoberry • Rockarrot • Savoroot • Stimberry • Tintoberry | |||||||||||
| | Meat (Raw, Cooked, Jerky) • Prime Meat (Raw, Cooked, Jerky) • Fish Meat (Raw, Cooked) • Prime Fish Meat (Raw, Cooked) • Raw Mutton • Cooked Lamb Chop • Spoiled Meat | |||||||||||
| |
| |||||||||||
| |
| |||||||||||
| |
| |||||||||||
Source: https://ark.fandom.com/wiki/Tranq_Arrow
0 Response to "Ark Survival Evolved How Long to Wait Between Tranq Arrow Shots Before Shooting Again"
Post a Comment